Chamonix, overlooking the river with views up to Brévent. It has just been fully refurbished with new ktichen and bathroom, plastering, flooring and decoration throughout. All the furniture is brand new. The apartment comprises an open plan living, dining and kitchen area opening onto a good sized balcony with table and chairs. The bathroom has a bath with shower above and washing machine below the basin, plus a separate WC. In the hall area, there are 2 bunks plus sofabeds in the lounge, making the maximum capacity 4 people. It is located just off Promenade Marie Paradis, just a few minutes walk to the very centre of Chamonix. There are a number of shops, bars, restaurants and supermarkets in the immediate vicinity, as well as the main bus pick-up point for access to the slopes. In all, the studio will provide comfortable and stylish accommodation of a high standard in a convenient location.
| Bedrooms |
|
| Bathrooms |
|
| Kitchen |
|
| Living Room |
|
| Other Room(s) |
|
| Outside Area |
|
This owner accepts payment in Euro (€)
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name | From | To | Per Week | Week Day | Weekend Day | Minimum Stay |
| 01/06/2010 | 16/07/2010 | 250.00 | 50.00 | 50.00 | 4 | |
| 17/07/2010 | 03/09/2010 | 300.00 | 60.00 | 60.00 | 4 | |
| 04/09/2010 | 03/12/2010 | 250.00 | 50.00 | 50.00 | 4 | |
| 04/12/2010 | 17/12/2010 | 325.00 | 65.00 | 65.00 | 4 | |
| 18/12/2010 | 20/12/2010 | 375.00 | 75.00 | 75.00 | 4 | |
| 21/12/2010 | 27/12/2010 | 650.00 | 130.00 | 130.00 | 4 | |
| 28/12/2010 | 03/01/2011 | 750.00 | 150.00 | 150.00 | 4 | |
| 04/01/2011 | 07/01/2011 | 375.00 | 75.00 | 75.00 | 4 | |
| 08/01/2011 | 18/03/2011 | 450.00 | 90.00 | 90.00 | 4 | |
| 19/03/2011 | 15/04/2011 | 375.00 | 75.00 | 75.00 | 4 | |
| 16/04/2011 | 06/05/2011 | 325.00 | 65.00 | 65.00 | 4 | |
| 07/05/2011 | 03/06/2011 | 250.00 | 50.00 | 50.00 | 4 | |
| 04/06/2011 | 17/06/2011 | 300.00 | 60.00 | 60.00 | 4 | |
| 18/06/2011 | 15/07/2011 | 350.00 | 70.00 | 70.00 | 4 | |
| 16/07/2011 | 02/09/2011 | 400.00 | 80.00 | 80.00 | 4 | |
| 03/09/2011 | 07/10/2011 | 300.00 | 60.00 | 60.00 | 4 | |
| 08/10/2011 | 02/12/2011 | 250.00 | 50.00 | 50.00 | 4 | |
| 03/12/2011 | 23/12/2011 | 325.00 | 65.00 | 65.00 | 4 | |
| 24/12/2011 | 30/12/2011 | 600.00 | 120.00 | 120.00 | 4 | |
| 31/12/2011 | 06/01/2012 | 650.00 | 130.00 | 130.00 | 4 | |
| 07/01/2012 | 03/02/2012 | 450.00 | 90.00 | 90.00 | 4 | |
| 04/02/2012 | 10/02/2012 | 550.00 | 110.00 | 110.00 | 4 | |
| 11/02/2012 | 17/02/2012 | 600.00 | 120.00 | 120.00 | 4 | |
| 18/02/2012 | 23/03/2012 | 550.00 | 110.00 | 110.00 | 4 | |
| 24/03/2012 | 06/04/2012 | 450.00 | 90.00 | 90.00 | 4 | |
| 07/04/2012 | 05/05/2012 | 375.00 | 75.00 | 75.00 | 4 | |
What's included Exclusive use of the property and its facilities All linen including towels (1 per person) End of stay cleaning Local Tourist Taxes What's not included Travel to and from Chamonix Airport transfers can be arranged NB Minimum stay 4 nights (7 nights in peak weeks) Prices are for self-catered accommodation Nightly rates apply to non-Saturday to Saturday bookings Dates shown indicate date of arrival (after 4pm), departure before 10am Arrivals after 8pm incur a €20 surcharge, after midnight €50 Fee of 0.8% applicable to all card payments
please ask for directions
| Show Previous 12 Months |
| Show Next 12 Months |
This person speaks:
English (Fluent)
French (Fluent)
There are no reviews yet for this property.
Be the first to write one.