CURRENTLY UNDERGOING COMPLETE REFURBISHMENT TO A HIGH STANDARD - COMPLETION JUNE 2010 Villa Floria is a development by renowned constructors MGM just to the north of Chamonix's main street, Rue du Docteur Paccard. This ground floor apartment comprises 2 bedrooms, 2 bathrooms (1 ensuite to the main bedroom), a good sized living area with dining room and open plan american kitchen. The lounge opens onto a good sized terrace via French doors, in turn leading onto communal gardens. It is south-facing, capturing the sun for most of the day and offering commanding views of the peaks. It also has the benefit of a ski cellar as well as secure underground parking.
| Bedrooms |
|
| Bathrooms |
|
| Kitchen |
|
| Living Room |
|
| Other Room(s) |
|
| Outside Area |
|
This owner accepts payment in Euro (€)
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name | From | To | Per Week | Week Day | Weekend Day | Minimum Stay |
| 09/07/2010 | 03/09/2010 | 750.00 | 0.00 | 0.00 | 7 | |
| 04/09/2010 | 08/10/2010 | 550.00 | 0.00 | 0.00 | 7 | |
| 09/10/2010 | 03/12/2010 | 500.00 | 0.00 | 0.00 | 7 | |
| 04/12/2010 | 20/12/2010 | 800.00 | 0.00 | 0.00 | 7 | |
| 21/12/2010 | 27/12/2010 | 1350.00 | 0.00 | 0.00 | 7 | |
| 28/12/2010 | 03/01/2011 | 1450.00 | 0.00 | 0.00 | 7 | |
| 04/01/2011 | 28/01/2011 | 1000.00 | 0.00 | 0.00 | 7 | |
| 29/01/2011 | 18/02/2011 | 1150.00 | 0.00 | 0.00 | 7 | |
| 19/02/2011 | 25/02/2011 | 1350.00 | 0.00 | 0.00 | 7 | |
| 26/02/2011 | 18/03/2011 | 1150.00 | 0.00 | 0.00 | 7 | |
| 19/03/2011 | 01/04/2011 | 1000.00 | 0.00 | 0.00 | 7 | |
| 02/04/2011 | 06/05/2011 | 950.00 | 0.00 | 0.00 | 7 | |
| 07/05/2011 | 03/06/2011 | 500.00 | 7 | |||
| 04/06/2011 | 17/06/2011 | 550.00 | 7 | |||
| 18/06/2011 | 15/07/2011 | 650.00 | 7 | |||
| 16/07/2011 | 02/09/2011 | 750.00 | 7 | |||
| 03/09/2011 | 07/10/2011 | 550.00 | 7 | |||
| 08/10/2011 | 02/12/2011 | 500.00 | 7 | |||
| 03/12/2011 | 16/12/2011 | 850.00 | 7 | |||
| 17/12/2011 | 23/12/2011 | 950.00 | 7 | |||
| 24/12/2011 | 30/12/2011 | 1400.00 | 7 | |||
| 31/12/2011 | 06/01/2012 | 1500.00 | 7 | |||
| 07/01/2012 | 27/01/2012 | 1100.00 | 7 | |||
| 28/01/2012 | 10/02/2012 | 1250.00 | 7 | |||
| 11/02/2012 | 17/02/2012 | 1400.00 | 7 | |||
| 18/02/2012 | 16/03/2012 | 1250.00 | 7 | |||
| 17/03/2012 | 13/04/2012 | 1100.00 | 7 | |||
| 14/04/2012 | 05/05/2012 | 950.00 | 7 | |||
Christmas available any 7 nights to 28 Dec, New Year any 7 nights from 28-30 Dec Extra nights available on request What's included Exclusive use of the property and its facilities All linen including towels (1 per person) End of stay cleaning Local Tourist Taxes What's not included Travel to and from Chamonix Airport transfers can be arranged NB Prices are for self-catered accommodation Dates shown indicate date of arrival (after 4pm), departure before 10am Arrivals after 8pm incur a €20 surcharge, after midnight €50 Fee of 0.8% applicable to all card payments
please ask for directions
| Show Previous 12 Months |
| Show Next 12 Months |
This person speaks:
English (Fluent)
French (Fluent)
There are no reviews yet for this property.
Be the first to write one.