Chalet Dahu is a 5 bedroom chalet close to the centre of les Houches (500 metres by foot). It was refurbished in 2008, using a mixture of modern contemporary finishes and more traditional Savoyard warmth. The chalet is laid out over 2 floors. The entrance hall leads into the living area with open fire, large TV with Wii games console, opening onto the open plan kitchen and dining area. This in turn leads to 2 bedrooms, both with ensuite shower rooms. On the lower garden level, there are 3 further bedrooms, 1 of which has an ensuite shower room, plus a shared main bathroom. There is also a utlity room with washer/dryer, plus a separate entrance into a heated boot room. Each of the bedrooms can be made up as a double or 2 singles, giving ultimate flexibility for any group. The chalet has a good sized garden with sunny terrace facing Mont Blanc, providing panoramic views across the mountain chain.
| Bedrooms |
|
| Bathrooms |
|
| Kitchen |
|
| Living Room |
|
| Other Room(s) |
|
| Outside Area |
|
This owner accepts payment in Euro (€)
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name | From | To | Per Week | Week Day | Weekend Day | Minimum Stay |
| 12/06/2010 | 16/07/2010 | 1500.00 | 300.00 | 300.00 | 4 | |
| 17/07/2010 | 03/09/2010 | 1750.00 | 350.00 | 350.00 | 4 | |
| 04/09/2010 | 01/10/2010 | 1350.00 | 270.00 | 270.00 | 4 | |
| 02/10/2010 | 03/12/2010 | 1150.00 | 230.00 | 230.00 | 4 | |
| 04/12/2010 | 20/12/2010 | 1750.00 | 0.00 | 0.00 | 7 | |
| 21/12/2010 | 03/01/2011 | 3750.00 | 0.00 | 0.00 | 7 | |
| 04/01/2011 | 28/01/2011 | 2500.00 | 0.00 | 0.00 | 7 | |
| 29/01/2011 | 18/02/2011 | 2750.00 | 0.00 | 0.00 | 7 | |
| 19/02/2011 | 25/02/2011 | 3250.00 | 0.00 | 0.00 | 7 | |
| 26/02/2011 | 11/03/2011 | 2750.00 | 0.00 | 0.00 | 7 | |
| 12/03/2011 | 01/04/2011 | 2500.00 | 0.00 | 0.00 | 7 | |
| 02/04/2011 | 08/04/2011 | 2250.00 | 0.00 | 0.00 | 7 | |
| 09/04/2011 | 06/05/2011 | 1750.00 | 0.00 | 0.00 | 7 | |
| 07/05/2011 | 27/05/2011 | 1150.00 | 7 | |||
| 28/05/2011 | 10/06/2011 | 1350.00 | 7 | |||
| 11/06/2011 | 15/07/2011 | 1500.00 | 7 | |||
| 16/07/2011 | 02/09/2011 | 1750.00 | 7 | |||
| 03/09/2011 | 30/09/2011 | 1350.00 | 7 | |||
| 01/10/2011 | 02/12/2011 | 1150.00 | 7 | |||
| 03/12/2011 | 16/12/2011 | 1500.00 | 7 | |||
| 17/12/2011 | 23/12/2011 | 1750.00 | 7 | |||
| 24/12/2011 | 30/12/2011 | 3000.00 | 7 | |||
| 31/12/2011 | 06/01/2012 | 3500.00 | 7 | |||
| 07/01/2012 | 27/01/2012 | 2250.00 | 7 | |||
| 28/01/2012 | 10/02/2012 | 2750.00 | 7 | |||
| 11/02/2012 | 17/02/2012 | 3000.00 | 7 | |||
| 18/02/2012 | 16/03/2012 | 2750.00 | 7 | |||
| 17/03/2012 | 13/04/2012 | 2250.00 | 7 | |||
| 14/04/2012 | 05/05/2012 | 1750.00 | 7 | |||
What's included Exclusive use of the property and its facilities All linen including towels (2 per person) End of stay cleaning Local Tourist Taxes What's not included Travel to and from Chamonix Airport transfers can be arranged NB Prices are for self-catered accommodation Dates shown indicate date of arrival (after 4pm), departure before 10am Arrivals after 8pm incur a €20 surcharge, after midnight €50 Fee of 0.8% applicable to all card payments
please ask for directions
| Show Previous 12 Months |
| Show Next 12 Months |
This person speaks:
English (Fluent)
French (Fluent)
There are no reviews yet for this property.
Be the first to write one.